MOTOROPTIMERING / Chiptrim TILL VOLKSWAGEN
| Modell |
Org.Hk |
|
| Amarok - 2.0l BiTDI CR (120 kW) | 163 | Visa optimering till min bil |
| Amarok - 2.0l TDI CR (90 kW) | 122 | Visa optimering till min bil |
| Modell |
Org.Hk |
|
| Beetle - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Beetle - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Beetle - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Beetle - 1.9l TDI VEP (74 kW) | 100 | Visa optimering till min bil |
| Beetle - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Beetle - 2.0l 8V (85 kW) | 115 | Visa optimering till min bil |
| Modell |
Org.Hk |
|
| Bora (1J5) - 1.4l 16V (55 kW) | 75 | Visa optimering till min bil |
| Bora (1J5) - 1.6l 8V (74 kW) | 100 | Visa optimering till min bil |
| Bora (1J5) - 1.8l 20V (92 kW) | 125 | Visa optimering till min bil |
| Bora (1J5) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Bora (1J5) - 1.8l T (132 kW) | 180 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI PD (110 kW) | 150 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI PD (85 kW) | 115 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Bora (1J5) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Bora (1J5) - 2.0l | 115 | Visa optimering till min bil |
| Bora (1J5) - 2.3l V5 | 170 | Visa optimering till min bil |
| Bora (1J5) - 2.8 VR6 | 204 | Visa optimering till min bil |
| Bora (1K5) - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| Bora (1K5) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Bora (1K5) - 2.5 V6 (110 kW) | 150 | Visa optimering till min bil |
| Bora (1K5) - 2.5 V6 (125 kW) | 170 | Visa optimering till min bil |
| Bora (1K5) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Bora (1K5) - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Bora (1K5) - 2.0l TFSI (147 kW) | 200 | Visa optimering till min bil |
| Bora (III) 2.0 TSI | 210 | Visa optimering till min bil |
| Modell |
Org.Hk |
|
| Caddy (2K) - 1.9l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Caddy (2K) - 1.9l TDI PD (55 kW) | 75 | Visa optimering till min bil |
| Caddy (2K) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Caddy (2K) - 2.0l SDi (51 kW) | 69 | Visa optimering till min bil |
| Caddy IV - 1.6l TDI CR (55 kW) 2010- | 75 | Testbil sökes |
| Caddy IV - 1.6l TDI CR (75 kW) 2010- | 102 | Testbil sökes |
| Caddy IV - 2.0l TDI CR (103 kW) 2010- | 140 | Visa optimering till min bil |
| Caddy IV - 2.0l TDI CR (81 kW) 2010- | 110 | Visa optimering till min bil |
| Modell |
Org.Hk |
|
| Crafter - 2.5l TDI CR (100 kW) | 136 | Visa optimering till min bil |
| Crafter - 2.5l TDI CR (120 kW) | 163 | Visa optimering till min bil |
| Crafter - 2.5l TDI CR (65 kW) | 88 | Visa optimering till min bil |
| Crafter - 2.5l TDI CR (80 kW) | 109 | Visa optimering till min bil |
| Modell |
Org.Hk |
|
| CrossGolf - 1.6l TDI CR (77 kW) 2010- | 105 | Testbil sökes |
| CrossGolf - 2.0l TDI CR (103 kW) 2010- | 140 | Visa optimering till min bil |
| CrossPolo - 1.6l TDI CR (55 kW) 2010- | 75 | Testbil sökes |
| CrossPolo - 1.6l TDI CR (66 kW) 2010- | 90 | Testbil sökes |
| CrossPolo - 1.6l TDI CR (77 kW) 2010- | 105 | Testbil sökes |
| Modell |
Org.Hk |
|
| EOS - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| EOS - 1.4l TSI (118 kW) | 160 | Visa optimering till min bil |
| EOS - 1.6l FSI (85 kW) | 115 | Visa optimering till min bil |
| EOS - 2.0l FSI (110 kW) | 150 | Visa optimering till min bil |
| EOS - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| EOS - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| EOS - 2.0l TFSI (147 kW) | 200 | Visa optimering till min bil |
| EOS - 2.0l TSI (155 kW) | 211 | Visa optimering till min bil |
| EOS - 3.2 V6 24V | 250/260 | Visa optimering till min bil |
|
Modell |
Org.Hk |
|
|
Fox - 1.0 8V |
73 | Testbil sökes |
|
Fox - 1.4 16V |
75 | Testbil sökes |
|
Fox - 1.6 8V |
103 | Testbil sökes |
|
Fox - 1.4l TDI (51 kW) |
70 | Visa optimering till min bil |
|
Modell |
Org.Hk
|
|
| Golf (3) - 1.4l 8V (44 kW) | 60 | Visa optimering till min bil |
| Golf (3) - 1.6l 8V (55 kW) | 75 | Visa optimering till min bil |
| Golf (3) - 1.8l 8V (66 kW) | 90 | Visa optimering till min bil |
| Golf (3) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Golf (3) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Golf (3) VR6 - 2.8l 12V (128 kW) | 174 | Visa optimering till min bil |
| Golf (4) - 1.4l 16V (55 kW) | 75 | Visa optimering till min bil |
| Golf (4) - 1.6l 8V (75 kW) | 102 | Visa optimering till min bil |
| Golf (4) - 1.8l 8V (55 kW) | 75 | Visa optimering till min bil |
| Golf (4) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Golf (4) - 1.8l T (132 kW) | 180 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI PD (110 kW) | 150 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI PD (85 kW) | 115 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Golf (4) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Golf (4) - 2.0l 8V (85 kW) | 115 | Visa optimering till min bil |
| Golf (4) - 2.8l V6 24V (150 kW) | 204 | Visa optimering till min bil |
| Golf (4) - 3.2l V6 (R32) (177 kW) | 241 | Visa optimering till min bil |
| Golf (5) - 1.4l 16V (55 kW) | 75 | Visa optimering till min bil |
| Golf (5) - 1.4l TSI (103 kW) | 140 | Visa optimering till min bil |
| Golf (5) - 1.4l TSI (118 kW) | 160 | Visa optimering till min bil |
| Golf (5) - 1.4l TSI (125 kW) | 170 | Visa optimering till min bil |
| Golf (5) - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| Golf (5) - 1.6l 8V (75 kW) | 102 | Visa optimering till min bil |
| Golf (5) - 1.6l FSI (85 kW) | 116 | Visa optimering till min bil |
| Golf (5) - 1.9l TDI PD (66 kW) | 90 | Visa optimering till min bil |
| Golf (5) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Golf (5) - 2.0l FSI (110 kW) | 150 | Visa optimering till min bil |
| Golf (5) - 2.0l SDi (55 kW) | 75 | Visa optimering till min bil |
| Golf (5) - 2.0l TDI CR (100 kW) | 136 | Visa optimering till min bil |
| Golf (5) - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Golf (5) - 2.0l TDI PD (GT) (125 kW) | 170 | Visa optimering till min bil |
| Golf (5) - 2.0l TFSI (GTI) (147 kW) | 200 | Visa optimering till min bil |
| Golf (5) - 3.2l R32 (184 kW) | 250 | Visa optimering till min bil |
| Golf (6) - 1.4l TSI (118 kW) | 160 | Visa optimering till min bil |
| Golf (6) - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| Golf (6) - 1.6l TDI CR (66 kW) | 90 | Testbil sökes |
| Golf (6) - 1.6l TDI CR (77 kW) | 105 | Testbil sökes |
| Golf (6) - 1.8l TSI (118 kW) | 160 | Visa optimering till min bil |
| Golf (6) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Golf (6) - 2.0l TDI CR (81 kW) | 110 | Visa optimering till min bil |
| Golf (6) - 2.0l TDI CR (GTD) (125 kW) | 170 | Visa optimering till min bil |
| Golf (6) - 2.0l TSI (GTI) (155 kW) | 211 | Visa optimering till min bil |
| Golf (6) - 2.0l TSI (R) (199 kW) | 270 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Jetta (3) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Jetta (3) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Jetta (3) - 2.8l VR6 (128 kW) | 174 | Visa optimering till min bil |
| Jetta (4) - 1.4l 16V (55 kW) | 75 | Visa optimering till min bil |
| Jetta (4) - 1.6l 8V (75 kW) | 102 | Visa optimering till min bil |
| Jetta (4) - 1.8l 4Motion (92 kW) | 125 | Visa optimering till min bil |
| Jetta (4) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Jetta (4) - 1.8l T (132 kW) | 180 | Visa optimering till min bil |
| Jetta (4) - 1.9l TDI PD (110 kW) | 150 | Visa optimering till min bil |
| Jetta (4) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Jetta (4) - 1.9l TDI PD (85 kW) | 115 | Visa optimering till min bil |
| Jetta (4) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Jetta (4) - 2.0l 8V (85 kW) | 115 | Visa optimering till min bil |
| Jetta (4) - 2.8l V6 (150 kW) | 204 | Visa optimering till min bil |
| Jetta (5) - 1.4l TSI (103 kW) | 140 | Visa optimering till min bil |
| Jetta (5) - 1.4l TSI (118 kW) | 160 | Visa optimering till min bil |
| Jetta (5) - 1.4l TSI (125 kW) | 170 | Visa optimering till min bil |
| Jetta (5) - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| Jetta (5) - 1.6l FSI (85 kW) | 115 | Visa optimering till min bil |
| Jetta (5) - 1.6l TDI CR (77 kW) | 105 | Visa optimering till min bil |
| Jetta (5) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Jetta (5) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Jetta (5) - 2.0l FSI (110 kW) | 150 | Visa optimering till min bil |
| Jetta (5) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Jetta (5) - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Jetta (5) - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Jetta (5) - 2.0l TDI PD (125 kW) | 170 | Visa optimering till min bil |
| Jetta (5) - 2.0l TFSI (TSI) (147 kW) | 200 | Visa optimering till min bil |
| Modell | Org.Hk | |
| LT - 2,5 TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| LT - 2,5 TDI VEP (70 kW) | 95 | Visa optimering till min bil |
| LT - 2,5 TDI VP37 (61 kW) | 83 | Visa optimering till min bil |
| LT - 2.5l TDI VEP (75 kW) | 102 | Visa optimering till min bil |
| LT - 2.5l TDI VP37 (80 kW) | 109 | Visa optimering till min bil |
| LT - 2.8l TDI CR (116 kW) | 158 | Visa optimering till min bil |
| LT - 2.8l TDI VEP (92 kW) | 125 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Lupo - 1.2l TDI PD (45 kW) | 61 | Visa optimering till min bil |
| Lupo - 1.4l 8V (44 kW) | 60 | Visa optimering till min bil |
| Lupo - 1.4l TDI PD (55 kW) | 75 | Visa optimering till min bil |
| Lupo - 1.6l 16V (92 kW) | 125 | Visa optimering till min bil |
| Lupo I - 1.4l TDI (51 kW) | 70 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Multivan T4 (70) - 2.5l TDI VEP (111 kW) | 150 | Visa optimering till min bil |
| Multivan T4 (70) - 2.5l TDI VEP (65 kW) | 224 | Visa optimering till min bil |
| Multivan T4 (70) - 2.5l TDI VEP (75 kW) | 102 | Visa optimering till min bil |
| Multivan T5 (7H) - 1.9l TDI PD (62 kW) | 84 | Visa optimering till min bil |
| Multivan T5 (7H) - 1.9l TDI PD (75 kW) | 102 | Visa optimering till min bil |
| Multivan T5 (7H) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.0l BiTDI (132 kW) | 180 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.0l TDI (103 kW) | 140 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.0l TDI (62 kW) | 84 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.0l TDI (63 kW) | 86 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.0l TDI (75 kW) | 102 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.5l TDI PD (128 kW) | 174 | Visa optimering till min bil |
| Multivan T5 (7H) - 2.5l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Passat (B5-3B) - 1.6l 8V (74 kW) | 100 | Visa optimering till min bil |
| Passat (B5-3B) - 1.8l 20V (92 kW) | 125 | Visa optimering till min bil |
| Passat (B5-3B) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Passat (B5-3B) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Passat (B5-3B) - 1.9l TDI PD (85 kW) | 115 | Visa optimering till min bil |
| Passat (B5-3B) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Passat (B5-3B) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Passat (B5-3B) - 2.3l VR5 (110 kW) | 150 | Visa optimering till min bil |
| Passat (B5-3B) - 2.5l TDI VEP V6 (110 kW) | 150 | Visa optimering till min bil |
| Passat (B5-3B) - 2.8l V6 (142 kW) | 193 | Visa optimering till min bil |
| Passat (B5-3BG) - 1.6l 8V (75 kW) | 102 | Visa optimering till min bil |
| Passat (B5-3BG) - 1.8l G60 (118 kW) | 160 | Visa optimering till min bil |
| Passat (B5-3BG) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Passat (B5-3BG) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Passat (B5-3BG) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Passat (B5-3BG) - 2.0l TDI PD (100 kW) | 136 | Visa optimering till min bil |
| Passat (B5-3BG) - 2.3l V5 (125 kW) | 170 | Visa optimering till min bil |
| Passat (B5-3BG) - 2.5l TDI VEP V6 (110 kW) | 150 | Visa optimering till min bil |
| Passat (B5-3BG) - 2.5l TDI VEP V6 (120 kW) | 163 | Visa optimering till min bil |
| Passat (B5-3BG) - 2.5l TDI VEP V6 (132 kW) | 180 | Visa optimering till min bil |
| Passat (B5-3BG) - 4.0l W8 (202 kW) | 275 | Visa optimering till min bil |
| Passat (B6/B7) - 1.6l TDI CR (77 kW) | 105 | Visa optimering till min bil |
| Passat (B6/B7) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Passat (B6/B7) - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Passat (B6-3C) - 1.6l FSI (85 kW) | 115 | Visa optimering till min bil |
| Passat (B6-3C) - 1.8l TSI (118 kW) | 160 | Visa optimering till min bil |
| Passat (B6-3C) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l FSI (110 kW) | 150 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI CR (105 kW) | 143 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI CR (81 kW) | 110 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI PD DPF (103 kW) | 140 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TDI PD DPF (125 kW) | 170 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TFSI (147 kW) | 200 | Visa optimering till min bil |
| Passat (B6-3C) - 2.0l TSI (147 kW) | 200 | Visa optimering till min bil |
| Passat (B6-3C) - 3.2l FSI (184 kW) | 250 | Visa optimering till min bil |
| Passat CC (35) - 1.8l TSI (118 kW) | 160 | Visa optimering till min bil |
| Passat CC (35) - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Passat CC (35) - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Passat CC (35) - 2.0l TSI (147 kW) | 200 | Visa optimering till min bil |
Org.Hk
| Modell | Org.Hk | |
| Phaeton - 3.0l TDI CR (165 kW) | 233 | Visa optimering till min bil |
| Phaeton - 3.0l TDI CR (176 kW) | 240 | Visa optimering till min bil |
| Phaeton - 3.2l V6 (177 kW) | 240 | Visa optimering till min bil |
| Phaeton - 5.0l TDI V10 (230 kW) | 313 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Polo Cross IV (9N) - 1.9l TDI PD DPF (74 kW) | 100 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Polo III (6N) - 1.4l 8V (44 kW) | 60 | Visa optimering till min bil |
| Polo III (6N) - 1.6l 8V (55 kW) | 75 | Visa optimering till min bil |
| Polo III (6N2) - 1.4l 8V (44 kW) | 60 | Visa optimering till min bil |
| Polo III (6N2) - 1.4l TDI PD (55 kW) | 75 | Visa optimering till min bil |
| Polo III (6N2) - 1.6l 8V (55 kW) | 75 | Visa optimering till min bil |
| Polo III (6N2) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Polo III (6N2) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Polo IV (9N) - 1.4l TDI PD (55 kW) | 75 | Visa optimering till min bil |
| Polo IV (9N) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Polo IV (9N) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Polo IV (9N3) - 1.4l TDI PD (51 kW) | 69 | Visa optimering till min bil |
| Polo IV (9N3) - 1.4l TDI PD (59 kW) | 80 | Visa optimering till min bil |
| Polo IV (9N3) - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Polo IV (9N3) - 1.8l T (GTI) (132 kW) | 180 | Visa optimering till min bil |
| Polo IV (9N3) - 1.9l TDI PD (74 kW) | 100 | Visa optimering till min bil |
| Polo IV (9N3) - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Polo IV (9N3) - 1.9l TDI PD DPF (74 kW) | 100 | Visa optimering till min bil |
| Polo V - 1.6l TDI CR (66 kW) | 90 | Visa optimering till min bil |
| Polo V - 1.6l TDI CR (77 kW) | 105 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Scirocco - 1.4l TSI (118 kW) | 160 | Visa optimering till min bil |
| Scirocco - 1.4l TSI (90 kW) | 122 | Visa optimering till min bil |
| Scirocco - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Scirocco - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Scirocco - 2.0l TSI (147 kW) | 200 | Visa optimering till min bil |
| Scirocco - 2.0l TSI (155 kW) | 211 | Visa optimering till min bil |
| Scirocco - 2.0l TSI (R) (195 kW) | 265 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Sharan - 1.8l T (110 kW) | 150 | Visa optimering till min bil |
| Sharan - 1.9l TDI PD (85 kW) | 115 | Visa optimering till min bil |
| Sharan - 1.9l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Sharan - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Sharan - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Sharan - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Sharan - 2.8l V6 (150 kW) | 204 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Shuttle 1,9 TDI PD 2004 - | 86 | Visa optimering till min bil |
| Shuttle 1,9 TDI PD 2004 - | 105 | Visa optimering till min bil |
| Shuttle 2,5 TDI R5 2004 - | 130 | Visa optimering till min bil |
| Shuttle 2,5 TDI R5 2004 - | 174 | Visa optimering till min bil |
| Modell | Org.Hk | |
| T4 (70) - 2.5l TDI VEP (111 kW) | 150 | Visa optimering till min bil |
| T4 (70) - 2.5l TDI VEP (65 kW) | 224 | Visa optimering till min bil |
| T4 (70) - 2.5l TDI VEP (75 kW) | 102 | Visa optimering till min bil |
| T5 (7H) - 1.9l TDI PD (62 kW) | 84 | Visa optimering till min bil |
| T5 (7H) - 1.9l TDI PD (63 kW) | 86 | Visa optimering till min bil |
| T5 (7H) - 1.9l TDI PD (75 kW) | 102 | Visa optimering till min bil |
| T5 (7H) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| T5 (7H) - 2.0l BiTDI (132 kW) | 180 | Visa optimering till min bil |
| T5 (7H) - 2.0l TDI (103 kW) | 140 | Visa optimering till min bil |
| T5 (7H) - 2.0l TDI (62 kW) | 84 | Visa optimering till min bil |
| T5 (7H) - 2.0l TDI (75 kW) | 102 | Visa optimering till min bil |
| T5 (7H) - 2.5l TDI PD (128 kW) | 174 | Visa optimering till min bil |
| T5 (7H) - 2.5l TDI PD (96 kW) | 130 | Visa optimering till min bil |
| Modell | Org.Hk | |
| TDI 100-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 100-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 120-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 120-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 150-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 150-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 165-5 - 2.5l Tdi | Visa optimering till min bil | |
| TDI 165-5 - 2.5l Tdi | Visa optimering till min bil | |
| Modell | Org.Hk | |
| Tiguan - 1.4l TSI (110 kW) | 150 | Visa optimering till min bil |
| Tiguan - 2.0l TDI CR (103 kW) | 140 | Visa optimering till min bil |
| Tiguan - 2.0l TDI CR (125 kW) | 170 | Visa optimering till min bil |
| Tiguan - 2.0l TSI (147 kW) | 200 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Touareg (7L) - 2.5l R5 TDI (128 kW) | 174 | Visa optimering till min bil |
| Touareg (7L) - 3.0l TDI CR (165 kW) | 225 | Visa optimering till min bil |
| Touareg (7L) - 3.0l TDI CR (176 kW) | 240 | Visa optimering till min bil |
| Touareg (7L) - 3.2l V6 (177 kW) | 240 | Visa optimering till min bil |
| Touareg (7L) - 4.2l V8 (228 kW) | 310 | Visa optimering till min bil |
| Touareg (7L) - 5.0l TDI PD V10 (230 kW) | 313 | Visa optimering till min bil |
| Touareg (7P) - 3.0l TDI CR (176 kW) |
240 |
Visa optimering till min bil |
| Modell | Org.Hk | |
| Touran (1T) - 1.4l TSI (103 kW) | 140 | Visa optimering till min bil |
| Touran (1T) - 1.4l TSI (125 kW) | 170 | Visa optimering till min bil |
| Touran (1T) - 1.4l TSI EcoFuel (110 kW) | 150 | Visa optimering till min bil |
| Touran (1T) - 1.6l FSI (85 kW) | 115 | Visa optimering till min bil |
| Touran (1T) - 1.9l TDI PD (77 kW) | 105 | Visa optimering till min bil |
| Touran (1T) - 2.0l FSI (110 kW) | 150 | Visa optimering till min bil |
| Touran (1T) - 2.0l TDI PD (100 kW) | 136 | Visa optimering till min bil |
| Touran (1T) - 2.0l TDI PD (103 kW) | 140 | Visa optimering till min bil |
| Touran (1T) - 2.0l TDI PD (125 kW) | 170 | Visa optimering till min bil |
| Modell | Org.Hk | |
| Vento (1H) - 1.9l TDI VEP (66 kW) | 90 | Visa optimering till min bil |
| Vento (1H) - 1.9l TDI VEP (81 kW) | 110 | Visa optimering till min bil |
| Vento (1H) - 2.8l VR6 (128 kW) | 174 | Visa optimering till min bil |